In stock
can be shipped within 3 days
Basic Functions | Range | Best Accuracy | |||
---|---|---|---|---|---|
AC Voltage | 15V/100V/300V/600V | (1.2%+5) | |||
AC Current | 40A/100A/400A/1000A | (2%+5) | |||
Active Power | 0.01kW-600kW | (3%+5) | |||
Apparent Power | 0.01kVA-600kVA | (3%+5) | |||
Reactive Power | 0.01kVAr-600kVAr | (4%+5) | |||
Power Factor | 0.3~1(Capacitive or Inductive ) | (0.02+2) | |||
Phase Angle | 0°C~360°C | 1° | |||
Frequency | 20Hz-500Hz | ||||
Active Energy | 1~9999 kWh | (3%+2) | |||
Special Functions | |||||
Auto Ranging | |||||
Single-phase 2-wire | |||||
3-phase 3-wire | |||||
3-phase 4-wire | |||||
Phase Rotation Test | |||||
True RMS | AC Voltage or Current | ||||
Calibration Feature | |||||
Data Logging | 99 | ||||
Data Recall | |||||
Max/Min Mode | |||||
Data Hold | |||||
USB | |||||
Display Backlight | |||||
Full Icon Display | |||||
Sleep Mode | |||||
Low Battery Display | |||||
Input Impedance for AC Voltage Measurement |
≥10MW | ||||
Max. Display | 9999 |