Not in stock
Ask us for delivery time.
Basic Function | Range | Accuracy |
DC Voltage | 400mV/4V/40V/400V/1000V | ±(0.5%+4) |
AC Voltage | 400mV/4V/40V/400V/750V | ±(0.8%+10) |
DC Current | 400uA/4000uA/40mA/400mA/10A | ±(1%+10) |
AC Current | 400uA/4000uA/40mA/400mA/10A | ±(1.5%+10) |
Resistance | 400Ω/4kΩ/40kΩ/400kΩ/4MΩ/40MΩ | ±(0.8%+4) |
Capacitance | 4nF/40nF/400nF/4uF/40uF/200uF | ±(2.5%+20) |
Frequency | 100/1000/10k/100k/1M/30MHz | ±(0.5%+10) |
Celsius | -40~1000℃ | ±(1.0%+5) |
Special Function | |
Diode | √ |
Transistor | √ |
Continuity buzzer | √ |
Low battery indication | √ |
Data Hold | √ |
Auto power off | √ |
Analog bar graph | √ |
Shockproof protection | √ |
Function protection | 1%~99.% |
Input impedance | 10МΩ |
Auto power off | 3 times/s |
Analog bar graph | 40~400Hz |
Shockproof protection | Auto range |
Function protection | 3999 |
Input impedance | 65×35mm |
Battery | 3V (1.5V×2) |